SIZE GUIDE
KIDS
SIZE | 1-2 | 2-3 | 3-4 | 4-5 |
ZIPPER LENGTH (CM) | 35.5 | 37 | 38 | 40 |
SHOULDER WIDTH (CM) | 28 | 29 | 30 | 32 |
SLEEVE LENGTH (CM) | 27 | 28.5 | 30 | 35.5 |
WAIST (CM) | 31.5 | 33.5 | 35.5 | 41.5 |
CHEST WIDTH (CM) | 33.5 | 35.5 | 37.5 | 43.5 |
BODY LENGTH (CM) | 50.5 | 52 | 53.5 | 57 |
TOTAL LENGTH (CM) | 79.5 | 82.5 | 85.5 | 92.5 |
ADULTS
ZIPPER LENGTH (CM) | 61 | 63 |
SHOULDER WIDTH (CM) | 54 | 55 |
SLEEVE LENGTH (CM) | 60 | 61 |
WAIST (CM) | 50 | 54 |
CHEST WIDTH (CM) | 56 | 58 |
TOTAL LENGTH (CM) | 152 | 160 |